Situs ini merupakan alat untuk cek sertifikat halal produk di BPJPH Kemenag RI (Badan Penyelenggara Jaminan Produk Halal Kementerian Agama Republik Indonesia)
Untuk mencari berdasarkan nama produsen / pelaku usaha ketik pu: nama produsen
Contoh: pu: kylafood
Untuk mencari berdasarkan nomor sertifikat ketik ns: no sertifikat
Contoh: ns: ID00110001952860222
Untuk mencari yang lebih spesifik lagi, silahkan ketik nama produk ns: nomor sertifikat
Contoh: seblak original ns: ID00110001952860222
Mau nyeblak? Dapatkan produk “Kylafood Seblak Original” di sini!
No | Nama Produk | Nomor Sertifikat | Tanggal Terbit | Produsen |
---|---|---|---|---|
1 | 002024SD APPLE FLAVOUR | ID00310000135360821 | 2021-09-16T00:00:00Z | TPM FLAVOUR INDONESIA |
2 | 082024 SG FIERCE | ID00310000237590921 | 2024-10-03T00:00:00Z | PT. Firmenich Indonesia |
3 | 2-Methoxy pyrazine2024 | ID00410021145540125 | 2025-02-26T00:00:00Z | Wutong Aroma Chemicals Co.,Ltd |
4 | 2020241 - MARINE SOAP | ID00410018697550524 | 2025-04-14T04:44:13Z | PT. EURONINDO FRAGANCE INTERNUSA |
5 | 2020242 PINKY SHEER | ID00410018697550524 | 2024-05-27T00:00:00Z | PT. EURONINDO FRAGANCE INTERNUSA |
6 | 2024181 KENZ BALI F. | ID00410018697550524 | 2024-05-27T00:00:00Z | PT. EURONINDO FRAGANCE INTERNUSA |
7 | 2024182 - BURBY M. | ID00410018697550524 | 2025-04-14T04:44:13Z | PT. EURONINDO FRAGANCE INTERNUSA |
8 | 202421 COOL SPIRIT NL 49 | ID00410000240670422 | 2022-06-09T00:00:00Z | PT SYMRISE – SCENT & CARE |
9 | 2024315 ROMANTICA F. | ID00410018697550524 | 2024-05-27T00:00:00Z | PT. EURONINDO FRAGANCE INTERNUSA |
10 | 2024581 - ENGLISH FREESIA F. | ID00410018697550524 | 2025-04-14T04:44:13Z | PT. EURONINDO FRAGANCE INTERNUSA |
11 | 2024663 AKASIA FABRIC FRESH | ID00410018697550524 | 2024-05-27T00:00:00Z | PT. EURONINDO FRAGANCE INTERNUSA |
12 | 2024678 SNAPPY | ID00410018697550524 | 2024-05-27T00:00:00Z | PT. EURONINDO FRAGANCE INTERNUSA |
13 | 2024726 - NEW ADORE F. | ID00410018697550524 | 2025-04-14T04:44:13Z | PT. EURONINDO FRAGANCE INTERNUSA |
14 | 2024827 VANILLA LAKE | ID00410018697550524 | 2024-05-27T00:00:00Z | PT. EURONINDO FRAGANCE INTERNUSA |
15 | 2024987 - ULTRA MACHOMAN M. | ID00410018697550524 | 2025-04-14T04:44:13Z | PT. EURONINDO FRAGANCE INTERNUSA |
16 | 2024989 LAVENDER V CONC | ID00410018697550524 | 2024-05-27T00:00:00Z | PT. EURONINDO FRAGANCE INTERNUSA |
17 | 20785680 REFRESHING MA72024 LQD FLAVOUR | ID00410002672090423 | 2025-06-24T00:00:00Z | PT. KERRY INGREDIENTS INDONESIA |
18 | 520241 TP7504 MALT FLAVOR | ID00310000237590921 | 2021-11-04T00:00:00Z | PT. Firmenich Indonesia |
19 | 520241 TP7504 MALT FLAVOR | ID00410001310130123 | 2023-01-26T00:00:00Z | PT. FIRMENICH AROMATICS INDONESIA |
20 | 520242 C MALT GRAIN FLAVOR | ID00310000237590921 | 2021-11-04T00:00:00Z | PT. Firmenich Indonesia |
21 | 520242 TP0904 MALT GRAIN FLAVOR | ID00310000237590921 | 2021-12-09T00:00:00Z | PT. Firmenich Indonesia |
22 | 520243 SI RICE PANDAN FLAVOR | ID00310000237590921 | 2021-11-04T00:00:00Z | PT. Firmenich Indonesia |
23 | 520249 T COFFEE COMPOUND | ID00310000237590921 | 2021-11-04T00:00:00Z | PT. Firmenich Indonesia |
24 | APRIL VIOLET MOD 2024 | ID00410023031680525 | 2025-05-24T00:00:00Z | INTERNATIONAL FLAVORS & FRAGRANCES (GREATER ASIA) PTE.,LTD |
25 | AVOCALYPSO 2024 | ID00410009396440923 | 2025-02-24T00:00:00Z | International Flavors & Fragrances (Greater Asia) PTE., LTD |
26 | Asin Gurih NEO 320249 | ID00310000225500721 | 2021-11-25T00:00:00Z | PT. NEOPANGAN SELARAS INDONESIA |
27 | BE MY DEER E232024 | ID00310001327751222 | 2024-09-20T00:00:00Z | PT. BINTANG KREASI AROMA |
28 | BEST ONE HW-T062024PP | ID00410020854181124 | 2024-11-25T00:00:00Z | PT. RBFOOD MANUFAKTUR INDONESIA |
29 | BIG - 03022024 | ID00310000229720821 | 2025-01-10T00:00:00Z | GIVAUDAN INDONESIA |
30 | BIG-01012024 | ID00410016240700224 | 2024-06-13T00:00:00Z | PT. MANE INDONESIA |
31 | BIG-02012024 | ID00410016240700224 | 2024-06-13T00:00:00Z | PT. MANE INDONESIA |
32 | BIG-02022024 | ID00410016240700224 | 2024-12-20T00:00:00Z | PT. MANE INDONESIA |
33 | BIG-03012024 | ID00410016240700224 | 2024-06-13T00:00:00Z | PT. MANE INDONESIA |
34 | BIG-04012024 | ID00410016240700224 | 2024-06-13T00:00:00Z | PT. MANE INDONESIA |
35 | BIG-05012024 | ID00410016240700224 | 2024-06-13T00:00:00Z | PT. MANE INDONESIA |
36 | BIG-10022024 | ID00310000229720821 | 2025-04-30T23:17:13Z | PT. GIVAUDAN INDONESIA – FRAGRANCE DIVISION |
37 | BLUE DIAMOND 2024 | ID00410009396440923 | 2025-02-24T00:00:00Z | International Flavors & Fragrances (Greater Asia) PTE., LTD |
38 | BLUEBERRY E23202431 | ID00410012337351023 | 2023-11-23T00:00:00Z | PT. MANE INDONESIA |
39 | BLUEFRESH 2024 M3 | ID00410023031680525 | 2025-05-24T00:00:00Z | INTERNATIONAL FLAVORS & FRAGRANCES (GREATER ASIA) PTE.,LTD |
40 | Barbequnic 592024 CA | ID00410000288460522 | 2021-09-30T00:00:00Z | PT. Indesso Culinaroma Internasional |
41 | Batik Haji Indonesia 2024 | ID33110021118310924 | 2025-02-04T00:00:00Z | CV. CEMPAKA |
42 | Battermix 6202024 | ID00310020793180924 | 2025-04-13T07:06:47Z | PT BERKAH ABADI PANGAN |
43 | Brown Sugar Flavor NEO 220241 | ID00310000269340122 | 2023-08-10T00:00:00Z | PT. NEOPANGAN SELARAS INDONESIA |
44 | CHERISH ME E22024545 | ID00410000274380622 | 2022-07-29T00:00:00Z | PT. MANE INDONESIA |
45 | COMPOUND PERFECT FLORAL RPL TSG12-02024 | ID00410000068100520 | 2021-05-05T13:57:00Z | Takasago International (Singapore) PTE LTD - Fragrance Division |
46 | COMPOUND PERFECT FLORAL RPL TSG12-02024 | ID00410000248310522 | 2022-06-09T00:00:00Z | Takasago International (Singapore) Pte Ltd - Fragrance Division |
47 | COMPOUND PERFECT FLORAL TSG12-02024 | ID00410000248310522 | 2022-06-09T00:00:00Z | Takasago International (Singapore) Pte Ltd - Fragrance Division |
48 | COMPOUND PERFECT FLORAL TSG12-02024 | ID00410000068100520 | 2021-05-05T13:57:00Z | Takasago International (Singapore) PTE LTD - Fragrance Division |
49 | Charcoal and Vanilla MEM 2024C 21074817 | ID00410006015950123 | 2025-03-15T00:00:00Z | Procter & Gamble International Operations SA Singapore Branch |
50 | Charcoal and Vanilla MEM 2024C 21074817 | ID00410006015950123 | 2025-03-15T00:00:00Z | Procter & Gamble International Operations SA Singapore Branch |
51 | Charcoal and Vanilla MEM 2024C 21074817 | ID00410006015950123 | 2025-03-15T00:00:00Z | Procter & Gamble International Operations SA Singapore Branch |
52 | Chilli Powder MT-1202024-4 | ID00310000115030621 | 2021-09-16T00:00:00Z | PT. Kiantaka Rasa |
53 | Coffee Flavor 202494 | ID00110000203350721 | 2023-08-24T00:00:00Z | PT OSF Aroma Indonesia |
54 | Coffee Vanilla Flavor 202494 | ID00410020443141024 | 2025-02-26T00:00:00Z | OSF FRANCE |
55 | Coloray Ray3D Magnetic Series (MG1005, MG1025, MG2001, MG2002, MG2003, MG2004, MG2005, MG2021, MG2022, MG2023, MG2024, MG2025, MG4021, MG4022, MG4023, MG4024, MG5500, MG5502, MG5504, MG5505, MG5324, MG-305, MG-6100, MG-6123, MG-6111, MG-62123MS, MG-62512MS, MG-62345MS, MG-62734MS, MG8503) | ID00410021529870425 | 2025-04-17T08:35:19Z | Zhejiang Coloray Technology Development Co., Ltd. |
56 | Compound Emulsifying Thickener Powder M-2024 | ID00410009398960923 | 2023-09-21T00:00:00Z | GUANGZHOU HONSEA INDUSTRY CO., LTD. |
57 | Cosray Natural-Interference Series (2001C, 2021C, 2031C, 2051C, 2002C, 2022C, 2032C, 2052C, 2003C, 2023C, 2033C, 2053C, 2004C, 2024C, 2034C, 2054C, 2005C, 2025C, 2035C, 2055C, 2006C) | ID00410021529870425 | 2025-04-17T08:35:19Z | Zhejiang Coloray Technology Development Co., Ltd. |
58 | Cosray Ray3D Magnetic Series (MG1005, MG1025, MG2001, MG2002, MG2003, MG2004, MG2005, MG2021, MG2022, MG2023, MG2024, MG2025, MG5500, MG5502, MG5504, MG5324, MG305, MG4021, MG4022, MG4023, MG4024, MG5505, MG-6100, MG-6123, MG-6111, MG-62123MS, MG-62512MS, MG-62345MS, MG-62734MS, MG8503) | ID00410021529870425 | 2025-04-17T08:35:19Z | Zhejiang Coloray Technology Development Co., Ltd. |
59 | DAZZLING VELVET E222024 | ID00310001327751222 | 2024-07-04T00:00:00Z | PT. BINTANG KREASI AROMA |
60 | DREAM HONEY 2024 | ID00410009396440923 | 2025-02-24T00:00:00Z | International Flavors & Fragrances (Greater Asia) PTE., LTD |
61 | ELSYIFA SEJAHTERA INDONESIA PAKET AY AM 2024 | ID32110020633741024 | 2024-11-06T22:45:00Z | TUSMI |
62 | ES TEH SARI RASA 2024 | ID35110018109880524 | 2024-06-04T12:06:00Z | MOCH.THORIQ PRIYO UTOMO |
63 | FOR JOE E22024552 | ID00410000274380622 | 2022-07-29T00:00:00Z | PT. MANE INDONESIA |
64 | FRAGRANCE B 2024 | ID00410021027541024 | 2024-12-24T00:00:00Z | PT. SHKKEVA INDONESIA |
65 | FRAGRANCE B 2024 | ID00410000199921021 | 2022-01-27T00:00:00Z | Keva Fragrances Pvt. Ltd |
66 | FREESIA 2024 | ID00410009396440923 | 2025-02-24T00:00:00Z | International Flavors & Fragrances (Greater Asia) PTE., LTD |
67 | FRESH NATURAL RO 2024 | ID00310000229720821 | 2025-04-30T23:17:13Z | PT. GIVAUDAN INDONESIA – FRAGRANCE DIVISION |
68 | Fanta Grape (2024) | ID00410000088861020 | 2024-10-31T00:00:00Z | PT. Coca-Cola Bottling Indonesia |
69 | Fanta Grape (2024) | ID00410000088861020 | 2024-10-31T00:00:00Z | PT. Coca-Cola Bottling Indonesia |
70 | Fanta Grape (2024) | ID00410000088861020 | 2024-10-31T00:00:00Z | PT. Coca-Cola Bottling Indonesia |
71 | Fanta Grape (2024) | ID00410000088861020 | 2024-10-31T00:00:00Z | PT. Coca-Cola Bottling Indonesia |
72 | Fanta Grape (2024) | ID00410000088861020 | 2024-10-31T00:00:00Z | PT. Coca-Cola Bottling Indonesia |
73 | Fanta Grape (2024) | ID00410000088861020 | 2024-10-31T00:00:00Z | PT. Coca-Cola Bottling Indonesia |
74 | Fanta Grape (2024) | ID00410000088861020 | 2024-10-31T00:00:00Z | PT. Coca-Cola Bottling Indonesia |
75 | Fanta Grape (2024) | ID00410000088861020 | 2024-10-31T00:00:00Z | PT. Coca-Cola Bottling Indonesia |
76 | Fresh Ginger Blossom MEM 2024C 21142879 | ID00410006015950123 | 2025-03-15T00:00:00Z | Procter & Gamble International Operations SA Singapore Branch |
77 | Fresh Ginger Blossom MEM 2024C 21142879 | ID00410006015950123 | 2025-03-15T00:00:00Z | Procter & Gamble International Operations SA Singapore Branch |
78 | Fresh Ginger Blossom MEM 2024C 21142879 | ID00410006015950123 | 2025-03-15T00:00:00Z | Procter & Gamble International Operations SA Singapore Branch |
79 | Frestea Green Honey Mint (Formula 2024) | ID00410000088861020 | 2024-04-04T00:00:00Z | PT. Coca-Cola Bottling Indonesia |
80 | Frestea Green Honey Mint (Formula 2024) | ID00410000088861020 | 2024-04-04T00:00:00Z | PT. Coca-Cola Bottling Indonesia |
81 | Frestea Green Honey Mint (Formula 2024) | ID00410000088861020 | 2024-04-04T00:00:00Z | PT. Coca-Cola Bottling Indonesia |
82 | Frestea Green Honey Mint (Formula 2024) | ID00410000088861020 | 2024-04-04T00:00:00Z | PT. Coca-Cola Bottling Indonesia |
83 | Frestea Green Honey Mint (Formula 2024) | ID00410000088861020 | 2024-04-04T00:00:00Z | PT. Coca-Cola Bottling Indonesia |
84 | Frestea Green Honey Mint (Formula 2024) | ID00410000088861020 | 2024-04-04T00:00:00Z | PT. Coca-Cola Bottling Indonesia |
85 | Frestea Green Honey Mint (Formula 2024) | ID00410000088861020 | 2024-04-04T00:00:00Z | PT. Coca-Cola Bottling Indonesia |
86 | Frestea Green Honey Mint (Formula 2024) | ID00410000088861020 | 2024-04-04T00:00:00Z | PT. Coca-Cola Bottling Indonesia |
87 | Frestea Green Honey Mint (Formula 2024) | ID00410000061051120 | 2024-02-22T00:00:00Z | PT. Coca-Cola Indonesia |
88 | GARLIC E22024981 | ID00410000269620522 | 2022-06-09T00:00:00Z | PT. Mane Indonesia |
89 | GOLDEN STAR 2024 M2 | ID00410009396440923 | 2025-02-24T00:00:00Z | International Flavors & Fragrances (Greater Asia) PTE., LTD |
90 | GRAPE N-CAPTURE FLAVOUR A1420240 (FDA) | ID00410000242720322 | 2022-05-19T00:00:00Z | PT. Mane Indonesia |
91 | GRAPE N-CAPTURE FLAVOUR A1420240 (FDA) | ID00410000518801022 | 2022-11-03T00:00:00Z | PT. MANE INDONESIA |
92 | GREEN GODESS 2024 | ID00410009396440923 | 2025-02-24T00:00:00Z | International Flavors & Fragrances (Greater Asia) PTE., LTD |
93 | GREEN GODESS 2024 M3 | ID00410023031680525 | 2025-05-24T00:00:00Z | INTERNATIONAL FLAVORS & FRAGRANCES (GREATER ASIA) PTE.,LTD |
94 | GREEN PEACE 2024 | ID00410009396440923 | 2025-02-24T00:00:00Z | International Flavors & Fragrances (Greater Asia) PTE., LTD |
95 | GRINDSTED PS 2024-C | ID00410001339650123 | 2023-02-09T00:00:00Z | Danisco (China) Co., Ltd. |
96 | HA-S12024 Ice Extra Melon Flavor | ID00410001339861122 | 2023-02-16T00:00:00Z | Apple Flavor and Fragrance Group Co.,Ltd |
97 | HA-S12024 Ice Extra Melon Flavor | ID00410001339861122 | 2023-02-16T00:00:00Z | Apple Flavor and Fragrance Group Co.,Ltd |
98 | HAURA KITCHEN PAKET ALL NASI AY AM 2024 | ID32110020857601124 | 2024-12-06T22:28:00Z | PT. RIZKINTA GEMILANG ABADI |
99 | HMNS OF JAKARTA 2024 E24064911 | ID00410016240700224 | 2024-06-13T00:00:00Z | PT. MANE INDONESIA |
100 | HONEY 2024 | ID00410009396440923 | 2025-02-24T00:00:00Z | International Flavors & Fragrances (Greater Asia) PTE., LTD |
Situs ini bermanfaat?
Bagikan melalui WhatsApp