Situs ini merupakan alat untuk cek sertifikat halal produk di BPJPH Kemenag RI (Badan Penyelenggara Jaminan Produk Halal Kementerian Agama Republik Indonesia)
Untuk mencari berdasarkan nama produsen / pelaku usaha ketik pu: nama produsen
Contoh: pu: kylafood
Untuk mencari berdasarkan nomor sertifikat ketik ns: no sertifikat
Contoh: ns: ID00110001952860222
Untuk mencari yang lebih spesifik lagi, silahkan ketik nama produk ns: nomor sertifikat
Contoh: seblak original ns: ID00110001952860222
Mau nyeblak? Dapatkan produk “Kylafood Seblak Original” di sini!
No | Nama Produk | Nomor Sertifikat | Tanggal Terbit | Produsen |
---|---|---|---|---|
1 | Heavenly Blush TummYogurt Bar Lime | ID00310000080270220 | 2021-06-11T10:41:00Z | PT. Heavenly Nutrition Indonesia |
2 | Heavenly Blush TummYogurt Bar Lime | ID00310000080270220 | 2021-06-11T10:41:00Z | PT. Heavenly Nutrition Indonesia |
3 | Heavenly Kitchen Sambal Nassi Chili Oil | ID00410000137220321 | 2021-08-12T00:00:00Z | PT. Heavenly Nutrition Indonesia |
4 | Heavenly Kitchen Sambal Nassi Chili Oil | ID00410000137220321 | 2021-08-12T00:00:00Z | PT. Heavenly Nutrition Indonesia |
5 | Heavenly Kitchen Sambal Nassi Cumi | ID00410000137220321 | 2021-08-12T00:00:00Z | PT. Heavenly Nutrition Indonesia |
6 | Heavenly Kitchen Sambal Nassi Cumi | ID00410000137220321 | 2021-08-12T00:00:00Z | PT. Heavenly Nutrition Indonesia |
7 | 298980 EB HEAVENLY ELIXIR | ID00310000237590921 | 2024-09-12T00:00:00Z | PT. Firmenich Indonesia |
8 | ASFA Brightening Hand&Body Lotion Heavenly | ID36210000195801121 | 2023-09-07T00:00:00Z | PT. HAYJEN KOSMETIK |
9 | ASFA Brightening Shower Scrub Heavenly | ID36210000195801121 | 2023-09-07T00:00:00Z | PT. HAYJEN KOSMETIK |
10 | ASFA Eau De Parfume Heavenly | ID36210000195801121 | 2023-09-07T00:00:00Z | PT. HAYJEN KOSMETIK |
11 | AZLOE Heavenly Vanilla Facial Wash | ID32110001321281022 | 2023-01-19T00:00:00Z | PT. SKINSOL KOSMETIK INDUSTRI |
12 | Air Minum Dalam Kemasan (Air Mineral) - Heavenly | ID00210000404991221 | 2022-02-17T00:00:00Z | PT. PANFILA INDOSARI |
13 | Air Minum Dalam Kemasan (Air Mineral) - Heavenly | ID00210000404991221 | 2022-02-17T00:00:00Z | PT. PANFILA INDOSARI |
14 | Air Minum Dalam Kemasan (pH Tinggi) - Heavenly | ID00210000404961221 | 2022-02-17T00:00:00Z | PT. PANFILA INDOSARI |
15 | Air Minum Dalam Kemasan (pH Tinggi) - Heavenly | ID00210000404961221 | 2022-02-17T00:00:00Z | PT. PANFILA INDOSARI |
16 | BROWNIES TART MEREK HEAVENLY BAKES | ID21410022764540625 | 2025-06-05T13:33:08Z | VIVIAN CHRISTIANNA |
17 | BUENA PREBIO SHIELD Heavenly Face and Body Lotion | ID00410000261660522 | 2025-05-20T00:00:00Z | PT. COSMAX INDONESIA |
18 | Bolu Kukus Pink Hijau Heavenly Snack | ID32110016550720324 | 2024-04-03T23:34:00Z | JASMINEVA RATNA KINANTI |
19 | Brownies Heavenly Cakes | ID52110016915240224 | 2024-04-25T14:29:00Z | DESSY WULANDARI |
20 | COLD STONE CREAMERY HEAVENLY TREATS | ID00410019926080624 | 2024-09-26T00:00:00Z | PT. SARI ICECREAM INDONESIA |
21 | COMPOUND HEAVENLY MOC 1% TSG14-01851 | ID00410000162030721 | 2022-07-14T00:00:00Z | PT. TAKASAGO INTERNATIONAL INDONESIA |
22 | COMPOUND HEAVENLY MOC 1% TSG14-01851 | ID00410000068100520 | 2021-05-05T13:57:00Z | Takasago International (Singapore) PTE LTD - Fragrance Division |
23 | COMPOUND HEAVENLY MOC 1% TSG14-01851 | ID00410000248310522 | 2022-06-09T00:00:00Z | Takasago International (Singapore) Pte Ltd - Fragrance Division |
24 | Cilok Siomay nya Heavenly | ID33110004782750623 | 2023-07-02T06:12:00Z | WIDIANA |
25 | Concentrated Sarang Burung Walet Heavenly Nest | ID36210022031670525 | 2025-05-07T02:56:27Z | PT. MAKMUR MEKAR SEJAHTERA |
26 | Creampuff Heavenlytreats inc | ID36410023210790625 | 2025-06-25T15:06:27Z | NABILA NURWAHYUNI |
27 | DONAT HEAVENLY CARAMEL "DUMO DOUGHNUT" | ID32110020846791124 | 2024-12-05T09:22:00Z | FESNITA |
28 | Dessert Box Heavenly Choco Annats Patisserie | ID53110005023030323 | 2023-06-05T22:04:00Z | DANIEL ANATOLI SELAN |
29 | FERRERO COOKIES MEREK HEAVENLY BAKES | ID21410022764540625 | 2025-06-05T13:33:08Z | VIVIAN CHRISTIANNA |
30 | FRAG HEAVENLY GREEN LF2 T15174983 | ID00410000248310522 | 2025-01-06T00:00:00Z | Takasago International (Singapore) Pte Ltd - Fragrance Division |
31 | Fudgy brownies by heavenly cakery | ID53110002945330523 | 2023-05-26T08:32:00Z | DESYA FIRDA NURHAMZAH |
32 | Garden of Naeem Body Lotion Heavenly Tuberose | ID00410000265950722 | 2022-07-21T00:00:00Z | PT. BINA KARYA PRIMA |
33 | Garden of Naeem Body Mist Heavenly Tuberose | ID00410000265950722 | 2022-07-21T00:00:00Z | PT. BINA KARYA PRIMA |
34 | Garden of Naeem Body Scrub Heavenly Tuberose | ID00410000265950722 | 2022-07-21T00:00:00Z | PT. BINA KARYA PRIMA |
35 | Garden of Naeem Body Scrub Heavenly Tuberose (Putih) | ID00410000741191022 | 2023-10-12T00:00:00Z | PT. BINA KARYA PRIMA |
36 | Garden of Naeem Bodywash Heavenly Tuberose | ID00410000265950722 | 2022-07-21T00:00:00Z | PT. BINA KARYA PRIMA |
37 | Garden of Naeem Soap Heavenly Tuberose | ID00410000265950722 | 2022-07-21T00:00:00Z | PT. BINA KARYA PRIMA |
38 | HALLO FRESH Heavenly Almond | ID61110019315770324 | 2024-08-16T00:00:00Z | PT. HALLO FRESH NUSANTARA |
39 | HEAVENLY BERRY 900 STR 2 | ID00310000237590921 | 2024-08-01T00:00:00Z | PT. Firmenich Indonesia |
40 | HEAVENLY BLUSH MINUMAN YOGURT GREEK CLASSIC | ID00410000186101021 | 2022-01-20T00:00:00Z | NUTRIFOOD INDONESIA |
41 | HEAVENLY BLUSH YOGURT DRINK - MINUMAN YOGURT RASA BLACKCURRANT | ID00410000186101021 | 2022-01-20T00:00:00Z | NUTRIFOOD INDONESIA |
42 | HEAVENLY BLUSH YOGURT DRINK - MINUMAN YOGURT RASA PEACH | ID00410000186101021 | 2022-01-20T00:00:00Z | NUTRIFOOD INDONESIA |
43 | HEAVENLY BLUSH YOGURT DRINK – MINUMAN YOGURT RASA STROBERI | ID00410000186101021 | 2022-01-20T00:00:00Z | NUTRIFOOD INDONESIA |
44 | HEAVENLY CHOCOLATE CAKE - GARMELIA BAKERY | ID00410000406740122 | 2022-04-21T00:00:00Z | PT. STANLI TRIJAYA MANDIRI |
45 | HEAVENLY CHOCOLATE CAKE - GARMELIA BAKERY | ID00410000406740122 | 2022-04-21T00:00:00Z | PT. STANLI TRIJAYA MANDIRI |
46 | HEAVENLY CHOCOLATE CAKE - GARMELIA BAKERY | ID00410000406740122 | 2022-04-21T00:00:00Z | PT. STANLI TRIJAYA MANDIRI |
47 | HEAVENLY CHOCOLATE CAKE - GARMELIA BAKERY | ID00410000406740122 | 2022-04-21T00:00:00Z | PT. STANLI TRIJAYA MANDIRI |
48 | HEAVENLY CHOCOLATE CAKE - GARMELIA BAKERY | ID00410000406740122 | 2022-04-21T00:00:00Z | PT. STANLI TRIJAYA MANDIRI |
49 | HEAVENLY CHOCOLATE CAKE - GARMELIA BAKERY | ID00410000406740122 | 2022-04-21T00:00:00Z | PT. STANLI TRIJAYA MANDIRI |
50 | HEAVENLY CHOCOLATE CAKE - GARMELIA BAKERY | ID00410000406740122 | 2022-04-21T00:00:00Z | PT. STANLI TRIJAYA MANDIRI |
51 | HEAVENLY CHOCOLATE CAKE - GARMELIA BAKERY | ID00410000406740122 | 2022-04-21T00:00:00Z | PT. STANLI TRIJAYA MANDIRI |
52 | HEAVENLY CHOCOLATE CAKE - GARMELIA BAKERY | ID00410000406740122 | 2022-04-21T00:00:00Z | PT. STANLI TRIJAYA MANDIRI |
53 | HEAVENLY CHOCOLATE CAKE - GARMELIA BAKERY | ID00410000406740122 | 2022-04-21T00:00:00Z | PT. STANLI TRIJAYA MANDIRI |
54 | HEAVENLY CHOCOLATE CAKE - GARMELIA BAKERY | ID00410000406740122 | 2022-04-21T00:00:00Z | PT. STANLI TRIJAYA MANDIRI |
55 | HEAVENLY CHOCOLATE CAKE - GARMELIA BAKERY | ID00410000406740122 | 2022-04-21T00:00:00Z | PT. STANLI TRIJAYA MANDIRI |
56 | HEAVENLY CHOCOLATE CAKE - GARMELIA BAKERY | ID00410000406740122 | 2023-06-01T00:00:00Z | PT. STANLI TRIJAYA MANDIRI |
57 | HEAVENLY CL | ID00310000229720821 | 2025-04-30T23:17:13Z | PT. GIVAUDAN INDONESIA – FRAGRANCE DIVISION |
58 | HEAVENLY CONFECTION LCV | ID00310000229720821 | 2025-01-10T00:00:00Z | GIVAUDAN INDONESIA |
59 | HEAVENLY FALLS LD 2 | ID00310000229720821 | 2022-01-13T00:00:00Z | GIVAUDAN INDONESIA |
60 | HEAVENLY FALLS LD 2 | ID00410000244311221 | 2022-03-17T00:00:00Z | Givaudan Singapore Pte Ltd |
61 | HEAVENLY GREEN LF 2 T15174983 | ID00410000162030721 | 2024-08-15T00:00:00Z | PT. Takasago International Indonesia |
62 | HEAVENLY GREEN MOD | ID00410009396440923 | 2023-09-21T00:00:00Z | International Flavors & Fragrances (Greater Asia) PTE., LTD |
63 | HEAVENLY KISSES 586 STR MOC | ID00310000237590921 | 2023-06-01T00:00:00Z | PT. Firmenich Indonesia |
64 | HEAVENLY MUSK E20074367 | ID00410001786800223 | 2023-03-30T00:00:00Z | PT. MANE INDONESIA |
65 | HEAVENLY NUGGET JANTUNG PISANG MIX TEMPE "HACESY" | ID61110021105530225 | 2025-02-07T22:15:00Z | HAMBALI |
66 | HEAVENLY PEACE E19J0689 | ID00410000128160121 | 2021-05-06T00:00:00Z | PT. Mane Indonesia |
67 | HEAVENLY POD | ID00310000229720821 | 2025-04-30T23:17:13Z | PT. GIVAUDAN INDONESIA – FRAGRANCE DIVISION |
68 | HEAVENLY ROSE 15669 | ID00410000239500522 | 2022-06-03T00:00:00Z | ROBERTET ASIA PTE. LTD |
69 | HEAVENLY SENSATION E24029883 | ID00410016240700224 | 2024-08-15T00:00:00Z | PT. MANE INDONESIA |
70 | HEAVENLY SPA 973 MOD | ID00310000237590921 | 2023-09-21T00:00:00Z | PT. Firmenich Indonesia |
71 | HEAVENLY STRAWBERRY E22200376 | ID00410001709050223 | 2023-03-16T00:00:00Z | PT. MANE INDONESIA |
72 | HEAVENLY STRAWBERRY SHORTCAKE M1 T15162239 | ID00410000162030721 | 2024-08-15T00:00:00Z | PT. Takasago International Indonesia |
73 | HEAVENLY TEA | ID00310000229720821 | 2022-01-13T00:00:00Z | GIVAUDAN INDONESIA |
74 | HEAVENLY TEA | ID00410000244311221 | 2022-03-17T00:00:00Z | Givaudan Singapore Pte Ltd |
75 | HEAVENLY TEA TANAISONE FREE | ID00410000244311221 | 2022-03-17T00:00:00Z | Givaudan Singapore Pte Ltd |
76 | HEAVENLY TEA TREE | ID00410000244311221 | 2022-03-17T00:00:00Z | Givaudan Singapore Pte Ltd |
77 | HEAVENLY VEGE (Sayur dan Jamur) | ID36110007398120121 | 2021-08-27T00:00:00Z | PT. GRAND SARI KREASI |
78 | HEAVENLY VEGE (Sayur dan Jamur) | ID36110007398120121 | 2021-08-27T00:00:00Z | PT. GRAND SARI KREASI |
79 | HEAVENLY VEGE (Sayur dan Jamur) | ID36110007398120121 | 2021-08-27T00:00:00Z | PT. GRAND SARI KREASI |
80 | HEAVENLY VEGE (Sayur dan Jamur) | ID36110007398120121 | 2021-08-27T00:00:00Z | PT. GRAND SARI KREASI |
81 | HEAVENLY WHITE 992 | ID00310000237590921 | 2022-11-01T00:00:00Z | PT. Firmenich Indonesia |
82 | HEAVENLYBLAST - DAILYHEALTH | ID00410012348610323 | 2023-11-23T00:00:00Z | SETIA KAWAN ABADI |
83 | Heavenly Berries | ID35110023016840625 | 2025-06-18T00:00:00Z | DINGIN PULUNG |
84 | Heavenly Berry | ID21110021049461124 | 2024-12-03T00:00:00Z | Rio Andhika |
85 | Heavenly Bites | ID34110011036550923 | 2023-10-23T00:00:00Z | SUGOI RAMEN EXPRESS |
86 | Heavenly Bites | ID72110013269101023 | 2023-12-23T08:46:00Z | Wanda Rizka Islamiati Punu |
87 | Heavenly Blush Dondong Minuman Serbuk Rasa Cincau Hijau | ID00310000105520121 | 2024-06-13T00:00:00Z | PT. Heavenly Nutrition Indonesia |
88 | Heavenly Blush Dondong Minuman Serbuk Rasa Sari Tebu | ID00310000105520121 | 2024-06-13T00:00:00Z | PT. Heavenly Nutrition Indonesia |
89 | Heavenly Blush Dondong Minuman Serbuk Rasa Timun Suri | ID00310000105520121 | 2024-06-13T00:00:00Z | PT. Heavenly Nutrition Indonesia |
90 | Heavenly Blush Dondong Minuman Serbuk Yogurt Rasa Buah Kedondong dan Pepaya | ID00310000105520121 | 2022-07-29T00:00:00Z | PT. Heavenly Nutrition Indonesia |
91 | Heavenly Blush Dondong Minuman Serbuk Yogurt Rasa Dondong Susu | ID00310000105520121 | 2024-06-13T00:00:00Z | PT. Heavenly Nutrition Indonesia |
92 | Heavenly Blush Dondong Minuman Serbuk Yogurt Rasa Kedondong dan Kiamboy | ID00310000105520121 | 2024-06-13T00:00:00Z | PT. Heavenly Nutrition Indonesia |
93 | Heavenly Blush Frozen Yogurt Charcoal | ID00310000091010121 | 2024-08-15T00:00:00Z | PT. Heavenly Nutrition Indonesia |
94 | Heavenly Blush Frozen Yogurt Matcha | ID00310000091010121 | 2024-08-15T00:00:00Z | PT. Heavenly Nutrition Indonesia |
95 | Heavenly Blush Glazing Yogurt Powder Original | ID00410000191501121 | 2022-01-13T00:00:00Z | PT. Heavenly Nutrition Indonesia |
96 | Heavenly Blush Glazing Yogurt Powder Rasa Mango | ID00410000191501121 | 2022-01-13T00:00:00Z | PT. Heavenly Nutrition Indonesia |
97 | Heavenly Blush Glazing Yogurt Powder Rasa Strawberry | ID00410000191501121 | 2022-01-13T00:00:00Z | PT. Heavenly Nutrition Indonesia |
98 | Heavenly Blush Greek Flip Yoghurt Granola | ID00410000503280722 | 2024-11-07T00:00:00Z | PT. LOTTE MART INDONESIA |
99 | Heavenly Blush Greek Flip Yoghurt Granola Pc 100 gr | ID00420000180500820 | 2021-10-28T00:00:00Z | PT. MOUNT SCOPUS INDONESIA |
100 | Heavenly Blush Greek Flip Yoghurt Granola Pc 100 gr | ID00420000180500820 | 2021-10-28T00:00:00Z | PT. MOUNT SCOPUS INDONESIA |
Situs ini bermanfaat?
Bagikan melalui WhatsApp